| Date | Wind farm | Location | Power (MW) | Turbines | MW Capacity | Annual homes equiv*. | Developer | Latitude | Longitude |
| January 2009 | Ovenden Moor Repowering | West Yorkshire | 2.3 | 10 | 23 | 12860 | E.ON UK Renewables | | |
| December 2008 | Rothes Extension - Resubmission | Moray | 0 | 0 | 0 | 0 | Natural Power | | |
| December 2008 | Palmers Hollow | Nottinghamshire | 2 | 8 | 16 | 8946 | Ridgewind | | |
| December 2008 | Gordonstown | Aberdeenshire | 2.5 | 5 | 12.5 | 6989 | Novera | | |
| December 2008 | Docking Shoal | | 0 | 0 | 500 | 279574 | Centrica Renewable Energy Ltd | | |
| December 2008 | Todd Hill | Northumberland | 2.5 | 4 | 10 | 5591 | Novera | | |
| December 2008 | Wingates | Northumberland | 2.5 | 6 | 12 | 6710 | Novera | | |
| December 2008 | Kirkharle Wind Farm | Northumberland | 3 | 8 | 24 | 13420 | npower renewables | | |
| December 2008 | Dunsland Cross | Devon | 2.3 | 4 | 9.2 | 5144 | Bolsterstone PLC | | |
| November 2008 | Carland Cross Repowering | Cornwall | 2 | 10 | 20 | 11183 | Scottish Power | | |
| November 2008 | Earls Hall Farm | Essex | 2 | 5 | 10 | 5591 | npower renewables | | |
| October 2008 | Marshland St James | Norfolk | 0 | 19 | 57 | 31871 | Notus | | |
| October 2008 | Sober Hill | East Riding of Yorkshire | 2.5 | 6 | 15 | 8387 | WCE | | |
| October 2008 | Brixworth Wind Farm | Northamptonshire | 2 | 6 | 12 | 6710 | Bolsterstone PLC | | |
| September 2008 | Galson Estate | Western Isles | 0 | 0 | 0 | 0 | Galson Estate | | |
| September 2008 | Kildrummy | Aberdeenshire | 1.3 | 8 | 12 | 6710 | npower renewables | | |
| September 2008 | Cowans Law | | 2 | 25 | 50 | 27957 | Community Windpower | | |
| September 2008 | illymorgan | Aberdeenshire | 0.9 | 3 | 3.7 | 2069 | Community + Burnetts | | |
| September 2008 | Hampole | South Yorkshire | 2 | 5 | 10 | 5591 | npower renewables | | |
| September 2008 | Mynydd y Gwair | Swansea | 2 | 19 | 38 | 21248 | npower renewables | | |
| September 2008 | Weston Hills | Hertfordshire | 2 | 3 | 6 | 3355 | Weston Park Farms | 51 57 32N | 00 10 30W |
| September 2008 | Hare Hill Extension | East Ayrshire | 0.85 | 35 | 30 | 16774 | Scottish Power | 55 20 52N | 04 07 47W |
| September 2008 | Black Law Extension | West Lothian | 3 | 23 | 69 | 38581 | Scottish Power | 55 46 01N | 03 44 20W |
| September 2008 | Wear Point Wind Farm | Pembrokeshire | 2.5 | 4 | 0 | 0 | | | |
| September 2008 | Eden | Cornwall | 2 | 1 | 2 | 1118 | RES | | |
| August 2008 | Severn Road | Gloucestershire | 3 | 2 | 6 | 3355 | | | |
| August 2008 | Beinn Greidaig | | 0 | 3 | 0 | 0 | Point & Sandwick Power | | |
| August 2008 | Brightenber Hill | North Yorkshire | 2.5 | 5 | 12.5 | 6989 | Energiekontor | | |
| August 2008 | Nant Bach Re-submission | Conwy | 2.5 | 11 | 27.5 | 15377 | Nuon Renewables | 53 00 45N | 03 30 09W |
| August 2008 | Auchencorth Moss | Midlothian | 2.5 | 18 | 45 | 25162 | E.ON UK Renewables | 55 47 10N | 03 17 07W |
| August 2008 | Crook Hill | Lancashire | 3 | 12 | 36 | 20129 | Coronation Power | 53 41 01N | 02 07 52W |
| August 2008 | Crook Hill Resubmission | Lancashire | 2 | 8 | 16 | 8946 | Coronation Power | 53 41 01N | 02 07 52W |
| August 2008 | Llaithddu | | 0 | 33 | 66.7 | 37295 | RPS / Fferm Wynt | | |
| August 2008 | Cotton Farm | Cambridgeshire | 2 | 8 | 16 | 8946 | npower renewables | | |
| August 2008 | Port of Sheerness | | 2.5 | 4 | 10 | 5591 | | | |
| August 2008 | Merthyr Common | Merthyr Tydfil | 0 | 0 | 20.7 | 11574 | Bheara | | |
| July 2008 | Davidstow Community Windfarm | Cornwall | 2.5 | 20 | 50 | 27957 | Community Windpower | | |
| July 2008 | Stallingborough | Lincolnshire | 3 | 2 | 6 | 3355 | Aeolian Stallingborough Ltd | 52 16 71 E | 41 35 46 N |
| July 2008 | Silton Wind Farm | Dorset | 0 | 6 | 12 | 6710 | Ecotricity | | |
| July 2008 | Maer Hill | Staffordshire | 2 | 4 | 8 | 4473 | Claymoss Properties Limited | 37 75 38 E | 33 97 57 N |
| July 2008 | Kiln Pit Hill | Northumberland | 2 | 6 | 12 | 6710 | npower renewables | 54 53 36N | 01 56 15W |
| July 2008 | Montreathmont Forest, | Angus | 0 | 11 | 22 | 12301 | Wind Prospect | | |
| July 2008 | Westnewton Wind Farm | Cumbria | 2.5 | 5 | 12.5 | 6989 | Broadview Energy | | |
| July 2008 | Montmeath Moore | Angus | 2 | 11 | 22 | 12301 | Wind Prospect / Ridgewind | 56 38 08N | 02 39 43W |
| June 2008 | Earlshaugh | Scottish Borders | 3 | 36 | 108 | 60388 | Wind Energy Ltd | | |
| June 2008 | Garreg Lwyd Hill | Powys | 2 | 24 | 48 | 26839 | RES | | |
| June 2008 | South Sharpley | County Durham | 2.5 | 3 | 7.5 | 4194 | Cornwall Light & Power | | |
| June 2008 | Reeves Hill | Herefordshire | 2.25 | 4 | 9.2 | 5144 | Bolsterstone Innovative Energy | | |
| June 2008 | Bradwell on Sea | Essex | 1.5 | 10 | 15 | 8387 | npower renewables | | |
| June 2008 | Kelburn | North Ayrshire | 2 | 19 | 38 | 21248 | RES | 55 45 39N | 04 47 55W |
| May 2008 | Burton Pidsea Wind Farm | South Yorkshire | 3 | 3 | 9 | 5032 | Aeolian Holderness Ltd | 52 44 19 E | 42 97 25 N |
| May 2008 | Sheephouse Heights | Yorkshire | 3 | 5 | 15 | 8387 | Evelop UK | | |
| May 2008 | Dorenell - originally known as Scaut Hill Wind Farm | Moray | 3 | 59 | 177 | 98969 | Infinergy | | |
| May 2008 | Llandinam repowering | Powys | 0 | 42 | 96 | 53678 | Scottish Power/Eurus Energy | 52 26 11N | 03 24 49W |
| May 2008 | Spicer Hill | South Yorkshire | 2 | 5 | 10 | 5591 | JG Pears Ltd | 53 31 55N | 01 40 10W |
| May 2008 | Benington wind farm | Hertfordshire | 0 | 3 | 0 | 0 | RH Bott and Son | N51 52 47 | W0 06 57 |
| May 2008 | North Dover | Kent | 2 | 5 | 10 | 5591 | Ecotricity | | |
| May 2008 | Hawthorn | County Durham | 2.5 | 4 | 7.5 | 4194 | SLP Energy | 54 48 32N | 01 22 00W |
| May 2008 | Cappagh | Co Tyrone | 3 | 3 | 9 | 5032 | Gaelectric | | |
| May 2008 | Grange (Flixborough) | Lincolnshire | 2 | 7 | 14 | 7828 | Wind Prospect / Ridgewind | | |
| May 2008 | Whitelee Extension | East Ayrshire | 3 | 50 | 150 | 83872 | Scottish Power | 55 41 14N | 04 13 43W |
| May 2008 | Minnygap | Dumfries & Galloway | 2 | 15 | 30 | 16774 | RES | 55 15 12N | 03 30 14W |
| April 2008 | Delabole Repowering | Cornwall | 2.3 | 4 | 9.2 | 5144 | Good Energy | 50 38 14N | 04 42 15W |
| April 2008 | Humber Gateway | Humberside | 3 | 70 | 300 | 167745 | E.ON UK Renewables | 53 37 00N | 00 16 00E |
| April 2008 | Mynydd Clogau Extn | Powys | 0.85 | 19 | 16 | 8946 | Novera | 52 34 49N | 03 25 59W |
| April 2008 | Mullaghturk | Co Londonderry | 1.3 | 7 | 9.1 | 5088 | M&B Quinn Ltd | 54 41 22N | 07 04 40W |
| April 2008 | Swinford | Leicestershire | 2.5 | 11 | 27.5 | 15377 | Nuon Renewables | 52 25 33N | 01 09 09W |
| April 2008 | Waun Garno | Powys | 1.5 | 11 | 16.5 | 9226 | Acciona Energy UK Ltd | | |
| March 2008 | Alaska Wind Farm (Masters Pit) | Dorset | 2.3 | 4 | 9.2 | 5144 | Infinergy | | |
| March 2008 | Clashnarae (Kildrummy) | Aberdeenshire | 1.5 | 8 | 12 | 6710 | npower renewables | | |
| March 2008 | Dunion Hill | Scottish Borders | 2.5 | 8 | 20 | 11183 | Windjen Power Ltd | 55 27 32N | 02 35 40W |
| March 2008 | Kilchattan | Argyll & Bute | 0.85 | 16 | 13 | 7269 | Wind Prospect / Ridgewind | | |
| March 2008 | Tallentire Hill | Cumbria | 2 | 6 | 12 | 6710 | RES | | |
| March 2008 | Dooish | Omagh | 2.3 | 17 | 39.1 | 21863 | | | |
| March 2008 | Newlands Wind Farm | Cumbria | 2.3 | 3 | 6.9 | 3858 | Bolsterstone PLC | | |
| March 2008 | Tillymorgan | Aberdeenshire | 0.9 | 4 | 3.7 | 2069 | Community + Burnetts | | |
| March 2008 | Meenakeeran | Co Tyrone | 3 | 8 | 24 | 13420 | Northern Wind Power | | |
| March 2008 | Teiges | Co Fermanagh | 2.5 | 5 | 12.5 | 6989 | DW Consultancy | | |
| February 2008 | Cemmaes 3 | Powys | 1.5 | 12 | 18 | 10065 | Acciona Energy UK Ltd | 52 39 39N | 03 39 20W |
| February 2008 | Hook Moor | West Yorkshire | 2.5 | 5 | 10 | 5591 | Banks Developments | | |
| February 2008 | Middleton | East Renfrewshire | 2.3 | 6 | 15 | 8387 | npower renewables | | |
| February 2008 | Stacain | Argyll & Bute | 3 | 14 | 42 | 23484 | Wind Prospect | 56 24 01N | 04 59 05W |
| February 2008 | Cushnie | Aberdeenshire | 3 | 7 | 21 | 11742 | RDC and Falck Renewables | | |
| February 2008 | Lisnamuck | Co Londonderry | 0 | 3 | 6.9 | 3858 | TCI Renewables | | |
| February 2008 | Crockbrack | Co Tyrone | 3 | 3 | 9 | 5032 | Gaelectric | | |
| February 2008 | Gorsedd Bran | Denbighshire | 0 | 13 | 35 | 19570 | Tegni | | |
| January 2008 | Corrwg Fechan Mountain (Glyncorrwg) | Neath Port Talbot | 3 | 4 | 12 | 6710 | Eco2 | | |
| January 2008 | Nigg Hill | Highland | 2 | 5 | 10 | 5591 | Falck Renewables | | |
| January 2008 | Blackstone Edge | South Yorkshire | 2 | 3 | 6 | 3355 | E.ON UK Renewables | 53 32 38N | 01 42 19W |
| January 2008 | Corby Knowe | Co Antrim | 2 | 3 | 7 | 3914 | Gaelectric | | |
| January 2008 | A&P Tyne | Tyne & Wear | 2 | 1 | 2 | 1118 | Wind Direct | 54 59 04N | 01 31 00W |
| January 2008 | Inishative | Omagh | 3 | 7 | 21 | 11742 | Gaelectric | | |
| January 2008 | Earlsburn extension | Stirling | 0 | 9 | 20 | 11183 | RDC | 56 05 00N | 04 05 00W |
| January 2008 | Hirfynydd | Neath Port Talbot | 1.5 | 14 | 21 | 11742 | Acciona Energy UK Ltd | 51 44 19N | 03 43 16W |
| January 2008 | Slieveglass | Co Tyrone | 2.3 | 3 | 6.9 | 3858 | DW Consultancy | | |
| December 2007 | Ballindalloch Muir | Stirling | 2.3 | 9 | 20 | 11183 | npower renewables | | |
| December 2007 | Bleak House | Staffordshire | 0 | 6 | 6.9 | 3858 | Harworth Power | | |
| December 2007 | Fleeter Wood | Cumbria | 2 | 5 | 10 | 5591 | Novera | | |
| December 2007 | Calliachar resubmission | Perth & Kinross | 2 | 14 | 28 | 15656 | Calliachar Ltd | 56 33 59N | 03 50 02W |
| December 2007 | Cregganconroe | Co Tyrone | 3 | 7 | 21 | 11742 | Gaelectric | | |
| December 2007 | Dunbeg | Co Londonderry | 3 | 14 | 42 | 23484 | Gaelectric | | |
| December 2007 | Farkland | Co Londonderry | 0 | 17 | 51 | 28517 | Ted Walsh | | |
| December 2007 | Newton Marsh Treatment Works | Lincolnshire | 2 | 2 | 4 | 2237 | TCI Renewables | 53 30 34N | 00 00 27E |
| December 2007 | Llanbadarn Fynydd | Powys | 3 | 17 | 59.5 | 33269 | Nuon Renewables | 52 23 49N | 03 19 53W |
| December 2007 | Callagheen Extension | Co Fermanagh | 2 | 13 | 26 | 14538 | RES Ltd and B9 Energy | 54 26 18N | 08 00 30W |
| December 2007 | Dunmore | Co Londonderry | 3 | 8 | 24 | 13420 | TCI Renewables | | |
| December 2007 | Brockaghboy | Co Londonderry | 3 | 20 | 60 | 33549 | | | |
| November 2007 | Wandylaw Moor | Northumberland | 3 | 10 | 30 | 16774 | Ridgewind | | |
| November 2007 | Wadlow Wind Farm | Cambridgeshire | 2.3 | 13 | 29.9 | 16719 | RES | 55 83 | 25 35 |
| November 2007 | Bettyhill | Highland | 2.5 | 2 | 5 | 2796 | North British Wind Power | 582951 | |
| November 2007 | Clochnahill | Aberdeenshire | 2 | 3 | 6 | 3355 | Hugh Gordon | 56 56 19N | 02 18 14W |
| November 2007 | Blaen Bowi Extension | Carmarthenshire | 1.3 | 3 | 3.9 | 2181 | Windjen Power Ltd | 51 59 17N | 04 26 43W |
| November 2007 | Clunahill | Co Tyrone | 2.5 | 7 | 17.5 | 9785 | Northern Wind Power | | |
| November 2007 | HE Hall | Kent | 2 | 1 | 2 | 1118 | Wind Direct | 51 09 18N | 00 27 45W |
| October 2007 | Wryde Croft Re-submission | Cambridgeshire | 2 | 6 | 12 | 6710 | RES | 52 38 12N | 00 03 24W |
| October 2007 | Mynydd y Betws | Carmarthenshire | 2.3 | 16 | 36.8 | 20577 | Eco2 | 51 46 39N | 03 55 19W |
| October 2007 | Gronan | Co Tyrone | 0 | 15 | 34.5 | 19291 | DW Consultancy | | |
| October 2007 | Tullywhisker | Co Tyrone | 0 | 3 | 6 | 3355 | Tyrone wind Energy Ltd | | |
| October 2007 | Mynydd Waun Fawr | Powys | 2.5 | 16 | 40 | 22366 | Nuon Renewables | 52 38 05N | 03 27 51W |
| October 2007 | Shantavny Scotch | Co Tyrone | 2 | 7 | 14 | 7828 | Tyrone wind Energy Ltd | | |
| October 2007 | Aultmore II | Moray | 2.3 | 13 | 30 | 16774 | AMEC Wind | | |
| September 2007 | Alcan Aluminium Smelter | Northumberland | 2 | 13 | 26 | 14538 | Scottish Power | 55 12 14 | 01 33 39W |
| September 2007 | Carn Hill | Co Antrim | 3 | 7 | 21 | 11742 | Gaelectric | | |
| August 2007 | Fallago Rig | Scottish Borders | 3 | 48 | 144 | 80517 | North British Wind Power | 55 49 37N | 02 39 50W |
| August 2007 | Corriegarth Estate | Highland | 0 | 20 | 0 | 0 | North British Wind Power | | |
| August 2007 | Ladymoor | Ayrshire | 0 | 24 | 48 | 26839 | Wind Hydrogen Ltd | | |
| August 2007 | Tirgwynt | Montgomeryshire | 2 | 22 | 44 | 24603 | RDC | 52 35 37N | 03 29 39W |
| August 2007 | Berrier Hill | Cumbria | 2.5 | 9 | 22.5 | 12581 | West Coast Energy Developments | | |
| August 2007 | Logiealmond | Perth & Kinross | 2 | 14 | 28 | 15656 | AMEC Wind | | |
| July 2007 | Wings Law | Ayrshire | 2 | 24 | 48 | 26839 | Wind Hydrogen Ltd | | |
| July 2007 | Trane Renewable Energy Park | Rhondda Cynon Taff | 0.85 | 14 | 11.9 | 6654 | Gamesa | 51 35 43N | 03 27 50W |
| June 2007 | Gathercauld | Fife | 0 | 5 | 0 | 0 | Energiekontor | | |
| June 2007 | Andershaw | South Lanarkshire | 0 | 14 | 0 | 0 | | | |
| June 2007 | Fairfield Farm | Cumbria | 1.3 | 5 | 6.5 | 3634 | Wind Prospect | 54 34 25N | 03 31 31W |
| May 2007 | Hill of Stroupster | Highland | 2 | 12 | 24 | 13420 | npower renewables | | |
| May 2007 | Koram Hill | Co Tyrone | 0 | 6 | 13.8 | 7716 | William Doherty Construction Lyd | | |
| May 2007 | Spittal Hill | Highland | 0 | 30 | 141 | 78840 | Baillie | | |
| April 2007 | Broombank Farm | Highland | 2 | 1 | 2 | 1118 | Broombank Farm | 57 34 47N | 03 47 38W |
| April 2007 | Withernwick | Humberside | 2 | 9 | 18 | 10065 | Energiekontor | | |
| April 2007 | Morefield Industrial Estate | Highland | 0.01 | 2 | 0.02 | 11 | Invisible Heating Systems | 57 54 22N | 05 09 43W |
| April 2007 | Harelaw Renewable Energy Park | East Ayrshire | 2 | 40 | 80 | 44732 | Gamesa | 55 44 11N | 04 25 44W |
| April 2007 | Greenscares Plantation | Perth & Kinross | 2 | 4 | 8 | 4473 | Eco2 | | |
| March 2007 | Westfield Lane | West Yorkshire | 2 | 6 | 12 | 6710 | Banks Developments | 53 39 54N | 01 16 35W |
| March 2007 | Beinn Tharsuinn extension | Highland | 2.3 | 2 | 4.6 | 2572 | RockBySea & Midfern Renewbles | 57 48 06N | 04 19 56W |
| February 2007 | Monkwith | Humberside | 2 | 7 | 14 | 7828 | Energiekontor | | |
| February 2007 | Todmorden Moor | West Yorkshire | 3 | 5 | 15 | 8387 | Coronation Power | 53 43 01N | 02 09 38W |
| February 2007 | Mountboy | Angus | 2.5 | 3 | 7.5 | 4194 | Novera | | |
| February 2007 | Swaffham II Extension | Norfolk | 2 | 6 | 12 | 6710 | Ecotricity | 52 39 44N | 00 42 11E |
| February 2007 | Lisglass | Co Antrim | 3 | 1 | 0 | 0 | TCI Renewables | | |
| February 2007 | Reaps Moss, Britannia | West Yorkshire | 3 | 3 | 12 | 6710 | Coronation Power | 53 41 56N | 02 09 38W |
| February 2007 | ASDA depot, New Bankside Industrial Estate | North Lanarkshire | 0 | 1 | 3 | 1677 | Asda | | |
| February 2007 | Hellrigg Re-submission | Cumbria | 121 | 4 | 10 | 5591 | npower renewables | | |
| February 2007 | Strathy North | Highland | 2.3 | 35 | 80 | 44732 | Scottish & Southern | | |
| February 2007 | Green Rig | Northumberland | 2 | 18 | 36 | 20129 | Wind Prospect | 55 07 56N | 02 08 64W |
| January 2007 | Langham | Lincolnshire | 2 | 6 | 12 | 6710 | npower renewables | 53 15 17N | 00 17 04E |
| January 2007 | Doon Hill | Dumfries & Galloway | 2.45 | 2 | 4.9 | 2740 | Windborne | 54 58 31N | 03 47 49W |
| January 2007 | Clondermot | Co Londonderry | 2.3 | 1 | 0 | 0 | TCI Renewables | | |
| January 2007 | Greengairs Landfill Site | North Lanarkshire | 0 | 9 | 27 | 15097 | Infinis | | |
| January 2007 | Lincs | | 0 | 0 | 250 | 139787 | Centrica Renewable Energy Ltd | 53 11 00N | 00 29 00E |
| January 2007 | Altahullion Phase III | Co Londonderry | 2.5 | 15 | 35 | 19570 | RES UK & Ireland Ltd | 54 57 38N | 07 01 58W |
| January 2007 | Barnbackle | Dumfries & Galloway | 2.45 | 2 | 4.9 | 2740 | Windborne | 55 02 19N | 03 46 06W |
| | Birnie Hill | | 1.5 | 3 | 4.5 | 2516 | Airtricity | | |
| December 2006 | East Skichen Farm | Angus | 1.3 | 3 | 3.9 | 2181 | npower renewables | | |
| December 2006 | Burn of Whilk | Highland | 3 | 13 | 39 | 21807 | npower renewables | | |
| December 2006 | Cross Moor | Devon | 2.5 | 2 | 5 | 2796 | Devon Light & Power | 51 003 6N | 03 41 29W |
| December 2006 | Glenconway | Co Londonderry | 2.3 | 13 | 30 | 16774 | Airtricity | | |
| December 2006 | Castlecraig | Co Tyrone | 2.5 | 25 | 50 | 27957 | RES UK & Ireland Ltd | 54 62 30N | 07 57 50W |
| December 2006 | Rathsherry | Co Antrim | 0 | 16 | 36.8 | 20577 | Wheelhouse Energy | | |
| December 2006 | Ballyreagh | Co Fermanagh | 2.5 | 1 | 2.5 | 1398 | TCI Renewables | | |
| December 2006 | Princes Soft Drinks | West Yorkshire | 2 | 1 | 2 | 1118 | | | |
| November 2006 | Batsworthy Cross | Devon | 2 | 9 | 18 | 10065 | npower renewables | 50 58 18N | 03 41 21W |
| October 2006 | Meikle Carewe resubmission | Aberdeenshire | 0.85 | 12 | 10.2 | 5703 | RES | 57 01 14N | 02 17 12W |
| October 2006 | West Hinkley Resubmission | Somerset | 2 | 9 | 18 | 10065 | Your Energy | 51 12 14N | 03 08 53W |
| October 2006 | Eshmore | Co Tyrone | 3 | 7 | 21 | 11742 | John Gillespie | | |
| October 2006 | Lieurary Hill Resubmission | Highland | 2 | 2 | 4 | 2237 | Scotrenewables Ltd | 58 32 30N | 03 35 27W |
| October 2006 | Millour Hill | | 3 | 6 | 18 | 10065 | Community Windpower | | |
| October 2006 | Fermanagh | Co Fermanagh | 0.85 | 1 | 0 | 0 | | | |
| September 2006 | Ulzieside | Dumfries & Galloway | 2 | 20 | 40 | 22366 | North British Wind Power | | |
| September 2006 | Maerdy | Rhondda Cynon Taff | 1.3 | 8 | 10.4 | 5815 | Renewable Energy Partnership | | |
| September 2006 | Elginny Hill | Co Antrim | 0 | 22 | 44 | 24603 | Antrim Wind | | |
| September 2006 | Nutberry Hill | South Lanarkshire | 2.5 | 6 | 15 | 8387 | RDC | 55 34 44N | 03 59 32W |
| September 2006 | Margree | Dumfries & Galloway | 2 | 17 | 34 | 19011 | North British Wind Power | | |
| August 2006 | Slatbeg | Co Tyrone | 0 | 9 | 20.7 | 11574 | DP Energy | | |
| August 2006 | Aesica | Northumberland | 3 | 2 | 6 | 3355 | TNEI | 55 05 52N | 01 37 15W |
| August 2006 | Altgolan | Co Tyrone | 3 | 7 | 17.5 | 9785 | Doreen Walker Consulting | | |
| August 2006 | Fforch Nest Wind Farm | Bridgend | 3 | 13 | 39 | 21807 | npower renewables | 51 35 58N | 03 29 29W |
| July 2006 | Sunderland (aka Roos) | Humberside | 2 | 9 | 18 | 10065 | RES | 52 75 00N | 42 95 00E |
| July 2006 | Nutsgrove Farm | Cambridgeshire | 2 | 7 | 14 | 7828 | Wind Prospect | 52 38 08N | 00 02 10W |
| July 2006 | Otterham B | Cornwall | 0.8 | 5 | 4 | 2237 | Windelectric Management Ltd | | |
| July 2006 | Inverkip Community Wind Farm | | 3 | 10 | 30 | 16774 | Community Windpower | | |
| July 2006 | Limmer Hill | South Lanarkshire | 0 | 33 | 99 | 55356 | RDC | | |
| July 2006 | Seegronan | Co Tyrone | 2.3 | 9 | 20.7 | 11574 | Doreen Walker Consulting | | |
| June 2006 | Park Estate (Pairc) | Western Isles | 2 | 125 | 250 | 139787 | Scottish & Southern | | |
| June 2006 | Altamooskin | Omagh | 0 | 3 | 6.9 | 3858 | Doreen Walker Consulting | | |
| June 2006 | Novartis Renewable Energy Project | Lincolnshire | 2 | 3 | 6 | 3355 | Novartis | 53 33 59N | 00 04 35W |
| May 2006 | Hillhead of Auquhirie | Aberdeenshire | 0 | 3 | 0 | 0 | Auquhirie Land Co | | |
| May 2006 | Pollnalaght (Pigeon Top) | Omagh | 2.5 | 12 | 30 | 16774 | Doreen Walker Consulting | | |
| April 2006 | Steadings | Northumberland | 3 | 21 | 63 | 35226 | Banks Developments | 55 07 35N | 02 02 59W |
| April 2006 | Knoweside | South Ayrshire | 0.75 | 15 | 19.5 | 10903 | Banks Developments | 55 22 50N | 04 44 14W |
| March 2006 | Gortfinbar | Omagh | 11.5 | 5 | 24 | 13420 | Doreen Walker Consulting | | |
| March 2006 | Pant-y-wal | Rhondda Cynon Taff | 3 | 14 | 42 | 23484 | Pennant Wind Energy Ventures Ltd | | |
| March 2006 | Shira | Argyll & Bute | 3.6 | 22 | 79 | 44173 | Fred Olsen Renewables | 56 21 17N | 04 58 42W |
| March 2006 | Carscreugh Renewable Energy Park | Dumfries & Galloway | 0.85 | 18 | 15.3 | 8555 | Gamesa | 54 55 03N | 04 45 54W |
| February 2006 | Dungavel Hill wind farm | South Lanarkshire | 2.3 | 13 | 30 | 16774 | E.ON UK Renewables | 55 35 49N | 04 05 31W |
| January 2006 | Grise | Cumbria | 3 | 9 | 27 | 15097 | Wind Prospect | 54 44 38N | 02 54 01W |
| January 2006 | Crockdun | Co Tyrone | 2.5 | 9 | 22.5 | 12581 | Northern Wind Power | | |
| December 2005 | Glenkirk | Aberdeenshire | 0 | 34 | 0 | 0 | Eurus Energy | | |
| December 2005 | Ora More | Co Fermanagh | 2.3 | 9 | 20.7 | 11574 | RES UK & Ireland Ltd | 54 19 57N | 07 53 11W |
| December 2005 | Ray Estate | Northumberland | 3 | 16 | 50 | 27957 | AMEC Wind | 55 09 17N | 02 00 34W |
| December 2005 | Lochluichart | Highland | 3 | 22 | 66 | 36904 | Infinergy | | |
| October 2005 | Cumberhead Forest Complex | South Lanarkshire | 0 | 21 | 0 | 0 | Nutberry Wind Energy Ltd | 55 35 29N | 03 56 43W |
| September 2005 | Orby Marsh resubmission | Lincolnshire | 2.7 | 20 | 54 | 30194 | Mark Caudwell | 53 10 59N | 00 15 57E |
| September 2005 | Blackcraig, Glenkens | Dumfries & Galloway | 3 | 23 | 69 | 38581 | Scottish & Southern | 55 05 30N | 04 06 33W |
| August 2005 | Aire and Calder wind farm | Humberside | 3 | 15 | 45 | 25162 | E.ON UK Renewables | 53 41 10N | 01 01 29W |
| August 2005 | Lamonby | Cumbria | 2.3 | 5 | 11.5 | 6430 | E.ON UK Renewables | 54 43 13N | 02 56 31W |
| July 2005 | Gruf 2 | Orkney | 2.5 | 3 | 7.5 | 4194 | Orkney Sustainable Energy | 58 56 25N | 03 10 29W |
| July 2005 | Rothes Extension | Moray | 0.3 | 28 | 8.4 | 4697 | Fred Olsen Renewables | 57 32 13N | 03 22 47W |
| July 2005 | Bogside Cluster | South Lanarkshire | 0 | 2 | 4 | 2237 | A7 Energy Ltd | | |
| June 2005 | Harrow's Law | South Lanarkshire | 3 | 37 | 111 | 62066 | Scottish & Southern | 55 45 40N | 03 30 56W |
| May 2005 | Drumadarragh | Co Antrim | 2 | 4 | 3.6 | 2013 | Doreen Walker Consulting | 54 47 28N | 06 03 01W |
| April 2005 | Spireslack | East Ayrshire | 0 | 42 | 59.3 | 33158 | Scottish Coal | | |
| April 2005 | Dersalloch | East Ayrshire | 3 | 23 | 69 | 38581 | Scottish Power | 55 19 27N | 04 23 49W |
| March 2005 | Guestwick | Norfolk | 2 | 6 | 12 | 6710 | Enertrag | 52 48 10N | 01 01 51W |
| March 2005 | Dunmaglass | Highland | 3 | 33 | 99 | 55356 | RES | 57 19 46N | 04 18 37W |
| March 2005 | Dunbeath | Highland | 3 | 23 | 69 | 38581 | RDC | 58 15 32N | 03 30 05W |
| February 2005 | Gortmonly | Co Londonderry | 2.5 | 6 | 15 | 8387 | Northern Wind Power | | |
| February 2005 | Carrikatane | Co Londonderry | 0 | 15 | 35 | 19570 | Northern Wind Power | | |
| February 2005 | Eglish | Co Londonderry | 2.5 | 9 | 22.5 | 12581 | Northern Wind Power | | |
| January 2005 | Broadmeadows | Scottish Borders | 3 | 12 | 36 | 20129 | Green Power | 55 33 53N | 02 55 45W |
| January 2005 | Salsburgh Windco | North Lanarkshire | 2 | 12 | 24 | 13420 | AB Energy Ltd | 55 50 29N | 03 52 41W |
| January 2005 | Tievenameenta | Co Tyrone | 3 | 22 | 66 | 36904 | Airtricity | 54 40 03N | 07 40 55W |
| | Bower Quarry | Highland | 0 | 1 | 0 | 0 | | | |
| December 2004 | Camster | Highland | 2 | 25 | 49.9 | 27902 | E.ON UK Renewables | 58 31 41N | 03 21 24W |
| November 2004 | Waterhead Moor | North Ayrshire | 3 | 40 | 120 | 67098 | Scottish & Southern | 55 49 27N | 04 47 14W |
| November 2004 | Slieve Kirk | Co Londonderry | 3 | 21 | 63 | 35226 | Airtricity | | |
| November 2004 | Old Barr | Co Fermanagh | 2 | 11 | 22 | 12301 | Fermanagh Wind Energy Ltd | 54 24 59N | 07 48 53W |
| November 2004 | Afton | East Ayrshire | 2.75 | 27 | 74 | 41377 | E.ON UK Renewables | 55 24 02N | 04 10 39W |
